Explore Our Investments
| FUNDS' PERFORMANCE | ||
| Gulf Bond Fund | ||
| Date | : | 10 May 2013 |
| NAV per Share | : | US$ 14.1168 |
| Total Assets | : | US$ 174 million |
| GIC KD Bond Fund | ||
| Date | : | 09 May 2013 |
| NAV per Share | : | KWD 1.0210 |
| Total Assets | : | KWD 6 million |
Seek maximum current income and price appreciation consistent with preservation of >> more
| FUNDS' PERFORMANCE | ||
| Gulf Premier Fund | ||
| Date | : | 09 May 2013 |
| NAV per Share | : | US$ 22.1664 |
| Total Assets | : | US$ 93 million |
| Gulf Islamic Fund | ||
| Date | : | 09 May 2013 |
| NAV per Share | : | US$ 6.9047 |
| Total Assets | : | US$ 11 million |
Today, 19 May 2013
| FUNDS' PERFORMANCE | ||
| Gulf Bond Fund | ||
| Date | : | 10 May 2013 |
| NAV per Share | : | US$ 14.1168 |
| Total Assets | : | US$ 174 million |
| GIC KD Bond Fund | ||
| Date | : | 09 May 2013 |
| NAV per Share | : | KWD 1.0210 |
| Total Assets | : | KWD 6 million |
Copyright © 2013 Gulf Investment Corporation. All Rights Reserved.