Media Gallery
Explore Our Investments
| FUNDS' PERFORMANCE | ||
| Gulf Bond Fund | ||
| Date | : | 17 Feb 2012 |
| NAV per Share | : | US$ 13.05 |
| Total Assets | : | US$ 153 million |
| Gulf Islamic Fund | ||
| Date | : | 16 Feb 2012 |
| NAV per Share | : | US$ 6.10 |
| Total Assets | : | US$ 10 million |
Seek maximum current income and price appreciation consistent with preservation of >> more
| FUNDS' PERFORMANCE | ||
| Gulf Premier Fund | ||
| Date | : | 16 Feb 2012 |
| NAV per Share | : | US$ 20.05 |
| Total Assets | : | US$ 59 million |
| GIC KD Bonds Fund | ||
| Date | : | 16 Feb 2012 |
| NAV per Share | : | KWD 0.92 |
| Total Assets | : | KWD 10 million |
Today, 23 February 2012
| FUNDS' PERFORMANCE | ||
| Gulf Bond Fund | ||
| Date | : | 17 Feb 2012 |
| NAV per Share | : | US$ 13.05 |
| Total Assets | : | US$ 153 million |
| Gulf Islamic Fund | ||
| Date | : | 16 Feb 2012 |
| NAV per Share | : | US$ 6.10 |
| Total Assets | : | US$ 10 million |
Copyright © 2012 Gulf Investment Corporation. All Rights Reserved.